| Autres noms: | 'Sorrento', 'Flower carpet scarlet' |
| Nom officiel: | NOA83100B |
| Obtenteur: | R. Noak (France) |
| Année: | 2005 |
| Filiation | semis (fleur orangée) x 'Rotfassade' |
| Type: | arbustif couvrant |
| Résistance: | à tout épreuve |
| Parfum: | sans |
| Remontance: | oui sans interruption |
![]() |
ADR en 2006
|




| Autres noms: | 'Pink wonder' |
| Nom officiel: | MEIhartfor |
| Obtenteur: | Meilland international (France) |
| Année: | 1970 |
| Filiation | 'Zambra' x ('Sarabande' x ('Goldilocks'45 x 'Fashion'47)) |
| Type: | polyantha |
| Parfum: | oui, puissant |
| Remontance: | oui |
![]() |

| Nom officiel: | AUSclub, Ausvariety |
| Obtenteur: | David Austin (Royaume Uni) |
| Année: | 1990 |
| Filiation | 'Mary rose' X 'Chaucer' |
| Type: | anglais |
| Résistance: | +++ |
| Parfum: | oui doux |
| Remontance: | Oui |
![]() |
Ici conduit en tige, c'est une variété au port régulier. Floraison généreuse et bien remontante rosée avec un parfum frais et doux.


| Autres noms: | 'County of Hampshire', 'Hot Pink Balconia', 'Little chap' |
| Nom officiel: | KOrverlandus |
| Obtenteur: | Kordes (Allemagne) |
| Année: | 1997 |
| Type: | couvre sol |
| Résistance: | Bonne |
| Parfum: | sans |
![]() |
Peut être cultivé en pot. |


| Autres noms: | 'Flaming Peace' |
| Nom officiel: | MACbo |
| Obtenteur: | Samuel Darragh McGredy (Ireland) |
| Année: | 1966 |
| Filiation | serait un sport de 'Mme Meilland' |
| Type: | Hybride de thé |
| Résistance: | plutôt bonne |
| Parfum: | oui, doux |
| Remontance: | oui |
![]() |

| Je n'ai pas trouvé d'infos sur lui si vous en avez,, je suis preneur. | |
![]() |